| Name | Ticker | Side | Qty | Cost/Share | Cost Basis | Price | Market Value | Unrealized P/L | P/L % | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Huntington Ingalls Industries | HII | Long | 5.00 | 230.02 | 1,150.10 | 280.85 | 1,404.25 | 254.15 | 22.10% | 8.94% |
| Lulu Lemon | LULU | Long | 5.00 | 251.08 | 1,255.40 | 99.72 | 498.60 | -756.80 | -60.28% | 3.17% |
| Micron Technology | MU | Long | 12.00 | 88.44 | 1,061.28 | 1,000.26 | 12,003.12 | 10,941.84 | 1,031.00% | 76.40% |
| On Holdings | ONON | Long | 16.00 | 42.50 | 680.00 | 26.84 | 429.44 | -250.56 | -36.85% | 2.73% |
| Capital One Financial | COF | Long | 5.00 | 213.72 | 1,068.60 | 210.86 | 1,054.30 | -14.30 | -1.34% | 6.71% |
| Cash | 320.40 | 2.04% | ||||||||
| Total | 5,535.78 | 15,710.11 | 10,174.33 | 183.79% | 100.00% | |||||
Prices refresh automatically using the latest available Alpha Vantage daily close. Hover a price to see its price date. If a refresh fails, the last valid price is retained. Diagnostics are available under YT Portfolio → Settings.
